GATHERING OF THE CRUMBS
PONDO NG PINOY COMMUNITY FOUNDATION, INC. | | |
| | |
| | |
DIOCESE | CUMULATIVE | 2006 |
| 2004 to Dec 31, 06 | Collection |
ARCHDIOCESE OF | 25,102,837 | 9,937,646 |
DIOCESE OF CUBAO | 1,128,730 | 588,248 |
DIOCESE OF KALOOKAN | 829,766 | 288,315 |
DIOCESE OF NOVALICHES | 978,866 | 555,152 |
DIOCESE OF PARAĆAQUE | 2,132,679 | 1,668,088 |
DIOCESE OF | 1,676,736 | 765,750 |
DIOCESE OF ANTIPOLO | 1,241,371 | 46,831 |
DIOCESE OF IMUS | 1,023,064 | 500,000 |
DIOCESE OF MALOLOS | 1,406,541 | 924,204 |
DIOCESE OF | 1,348,161 | 650,381 |
DIOCESE OF DAET | 168,295 | 73,295 |
APOSTOLIC VIC. OF TAYTAY | 42,731 | 21,050 |
APOSTOLIC VIC. OF PUERTO PRINCESA | 58,778 | 8,500 |
MILITARY ORDINARIATE | 104,553 | 31,949 |
HAPAG-ASA FEEDING PROGRAM | 22,214,643 | 5,260,421 |
CORPORATE CONTRIBUTION | 6,589,012 | 470,883 |
INTERNATIONAL COMMUNITY | 312,715 | 202,580 |
NON MEMBER DIOCESES | 69,098 | 47,098 |
DIOCESE OF | 29,199 | 29,199 |
ANONYMOUS/ GENERAL | 18,256,343 | 3,922,657 |
| | |
TOTAL | 84,714,118 | 25,979,016 |
| | |
No comments:
Post a Comment