| | PONDO NG PINOY COMMUNITY FOUNDATION | |
| | | |
| | Project Submitted and Approved during the period May 1 - | |
| DIOCESES/PARISHES | PROPOSAL/ PROJECT TITLE | APPROVED AMOUNT |
| DIOCESE OF IMUS MINISTRI SA PAGKALINGA RESURRECTION PARISH | SCHOLARSHIP GRANT FOR UNDERPRIVILEGED CHILDREN AND ADULT TRAINING SKILLS WITH VALUES FORMATION | 300,000 |
| DIOCESE OF IMUS | EDUCATIONAL SUPPORT FOR THE POOR CHILDREN OF AMADEO BY THE MISSIONARY SISTERS OF MARY CLARET | 300,756 |
| DIOCESE OF IMUS MINISTRI NG MAGSASAKA | SCHOLARSHIP GRANT FOR CHILDREN OF FARMERS | 300,000 |
| DIOCESE OF IMUS MINISTRI SA PAGKALINGA RESURRECTION PARISH | SCHOLARSHIP GRANT FOR UNDERPRIVILEGED CHILDREN AND ADULT TRAINING SKILLS WITH VALUES FORMATION | 300,000 |
| TOTAL | FOR THE DIOCESE OF IMUS | 1,200,756 |
| DIOCESE OF NOVALICHES | LIVELIHOOD PROJECT OF THE FIDES MULTI-PURPOSE COOPERATIVE AND MAPAYAPA INTER NEIGHBORHOOD MPC | 300,000 |
| TOTAL | FOR THE DIOCESE OF NOVALICHES | 300,000 |
| DIOCESE OF | LIVELIHOOD PROGRAM PROJECT | 300,000 |
| TOTAL | FOR THE DIOCESE OF | 300,000 |
| MALOLOS/ | | 95,000 |
| MALOLOS/BETHANY HOUSE | FUND SUPPORT FOR THE FOOD SUSTENANCE OF ABANDONED AND DEPENDENT CHILDREN | 95,000 |
| LINGAP BATA CENTER/IMMACULATE | HOME FOR THE ABANDONED AND ORPHANED MALE CHILDREN | 98,000 |
| RENE CONCEPTION PEDROZO FOUNDATION/STO. ROSARIO BAGONG BARRIO BULACAN DIOCESE OF MALOLOS | HOME FOR THE ABANDONED AND ORPHANED FEMALE CHILDREN | 98,000 |
| TOTAL | FOR THE DIOCESE OF MALOLOS | 386,000 |
| ARCHDIOCESE OF COTABATO | LIVELIHOOD PROGRAM FOR MARGINALIZED COMMUNITIES IN THE ARCHDIOCESE OF COTABATO | 300,000 |
| ARCHDIOCESE OF COTABATO | SUPPLEMENTAL FEEDING PROGRAM FOR IP SCHOOL CHILDREN | 300,000 |
| TOTAL | FOR ARCHDIOCESE OF COTOBATO | 600,000 |
| GRAND TOTAL | | 2,786,756 |
Friday, August 22, 2008
Projects Approved by Local Bishops
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment